Project Details
Project Details | Lentor Hills Residences |
Project Description | Proposed residential development comprising 595 units with clubhouse, swimming pool & communal facilities. |
Developer | Hong Leong, GuocoLand and TID |
District | 26 |
Address | Lentor Hills Road |
Total Residential Units | 595 |
Development Type | Residential units with full condominium facilities along Lentor Hills Road |
Site Area | 17,136.9sqm (184,461sqft) |
Plot Ratio | TBA |
Tenure of Land | 99 Years Lease |
Estimated Temporary Occupation Permit Date (TOP) | TBA |
Development Heights /Storey | TBA |
No. Of Lifts | TBA |
Project Account | TBA |
Design Architect / Project Architect | TBA |
Landscape Architect | TBA |
Lighting Consultant | TBA |
Main Contractor | TBA |
Structural Engineer | TBA |
M&E Consultants | TBA |
Estimated Monthly Maintenance | 1 Bedroom - TBA |
2 Bedroom - TBA | |
3 Bedroom -TBA | |
4 Bedroom- TBA |
(Disclaimer: All project details and information contained herewith for Lentor Hills Residences is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view Lentor Hills Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Direct Developer Price.
OR
Fill up the form on the right and get a copy of Lentor Hills Residences Price, E-Brochure, and Latest Updates!
Strictly no spam policy.